IPG PHOTONICS CORP IPGP: Stock price, financial analysis and comparison with its peers
Stock - IPGP
IPG PHOTONICS CORP
Prices and values in USD currency
Price - $59.89
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
6060.0
ISIN
US44980X1090
IPG Photonics Corp is a developer and manufacturer of fiber lasers and amplifiers for diverse applications in numerous markets. The company sells its products globally to OEMs, system integrators and end users in a wide range of diverse markets.
IPGP | HIMX | NVDA | AAPL | |
---|---|---|---|---|
Company Name | IPG PHOTONICS CORP | Himax Technologies, Inc. | NVIDIA CORP | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,548 M | $2,477 M | $2,657,648 M | $3,192,191 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $2,024 M | ************************* | ************************* | ************************* |
Shares Outstanding | 43 M | ************************* | ************************* | ************************* |
Close | $59.89 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.01% | ************************* | ************************* | ************************* |
Current Ratio | 7.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 61 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $2,548 M | ************************* | ************************* | ************************* |
Book Value per Share | 48 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 52 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.19% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -181526000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.80% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: IPGP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HIMX | -1.0013461760926832 | 10 | 1 | 84.24463838501765 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
NVDA | 1.0 |
AAPL | 2.0 |
HIMX | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
HIMX | 1.3967860428397132 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
AAPL | 10 |
HIMX | 9 |
Ticker | Dividends yield |
---|---|
HIMX | 2.05 |
AAPL | 0.48 |