JACK IN THE BOX INC /NEW/ JACK: Stock price, financial analysis and comparison with its peers
Stock - JACK
JACK IN THE BOX INC /NEW/
Prices and values in USD currency
Price - $27.22
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
22000.0
ISIN
US4663671091
Jack In The Box Inc mainly operates and franchises Jack in the Box quick-service restaurants and Qdoba Mexican Grill fast-casual restaurants.
JACK | NATH | MCD | AMZN | |
---|---|---|---|---|
Company Name | JACK IN THE BOX INC /NEW/ | Nathan's Famous, Inc. | MCDONALDS CORP | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $513 M | $417 M | $223,976 M | $2,039,189 M |
Industry | Restaurants | Restaurants | Restaurants | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | -827131000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 19 M | ************************* | ************************* | ************************* |
Close | $27.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.14% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 7 | ************************* | ************************* | ************************* |
Preferred Stocks | $4 M | ************************* | ************************* | ************************* |
Total Capitalization | $518 M | ************************* | ************************* | ************************* |
Book Value per Share | -44 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 14 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 6.55% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -41692000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: JACK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NATH | -0.5880490155583092 | 10 | 0 | 0.5857619238534907 |
MCD | -0.21490689398214224 | 10 | 1 | 0.09354483669897261 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
NATH | 1.0 |
MCD | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NATH | 1.203781739600216 |
MCD | 0.5379546829825859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NATH | 10 |
MCD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MCD | 2.17 |
NATH | 1.96 |