JABIL CIRCUIT INC JBL: Stock price, financial analysis and comparison with its peers
Stock - JBL
JABIL CIRCUIT INC
Prices and values in USD currency
Price - $214.52
Price is the close price as of yesterday market close (i.e. 2025-10-28). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
2020
ISIN
US4663131039
Jabil Inc is a provider of electronic manufacturing services and solutions. It provides electronic design, production and product management services to companies in the aerospace and defense, automotive.
| JBL | NTAP | AAPL | NVDA | |
|---|---|---|---|---|
| Company Name | JABIL CIRCUIT INC | NetApp, Inc. | APPLE INC | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $22,919 M | $23,138 M | $3,992,065 M | $4,885,029 M |
| Industry | Computer Hardware | Computer Hardware | Computer Hardware | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $1,517 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 107 M | ************************* | ************************* | ************************* |
| Close | $214.52 | ************************* | ************************* | ************************* |
| Earning Yield | 5.89% | ************************* | ************************* | ************************* |
| ROIC | 43.10% | ************************* | ************************* | ************************* |
| Current Ratio | 1.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 89 | ************************* | ************************* | ************************* |
| Preferred Stocks | $408 M | ************************* | ************************* | ************************* |
| Total Capitalization | $23,326 M | ************************* | ************************* | ************************* |
| Book Value per Share | 14 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.11% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
| Net Profit Margin | 2.20% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.16% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -10.75% | ************************* | ************************* | ************************* |
| Net Income | $657 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 176.08% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: JBL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NTAP | -0.5109489051094891 | 10 | 4 | 35.22% |
| AAPL | -0.04890949785713572 | 10 | 4 | 9.50% |
| NVDA | -0.3626220362622036 | 10 | 1 | 94.62% |
| Ticker | Rank Stability |
|---|---|
| AAPL | 1.0 |
| NVDA | 2.0 |
| NTAP | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7469.70% |
| NTAP | 145.85% |
| AAPL | 115.92% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| NTAP | 10 |
| AAPL | 10 |
| NVDA | 10 |
| Ticker | Dividends yield |
|---|---|
| NTAP | 1.82% |
| AAPL | 0.38% |
| NVDA | 0.02% |