COMMUNICATIONS SYSTEMS INC JCS: Stock price, financial analysis and comparison with its peers
Stock - JCS
COMMUNICATIONS SYSTEMS INC
Prices and values in USD currency
Price - $8.18
Price is the close price as of yesterday market close (i.e. 2022-03-28). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
150
ISIN
US2039001050
Communications Systems, Inc. operates through its subsidiaries which are principally engaged in the manufacture and sale of core media conversion products and connectivity infrastructure products for broadband and voice communications. It operates th... See more...
| JCS | WIN | TMUS | TV | |
|---|---|---|---|---|
| Company Name | COMMUNICATIONS SYSTEMS INC | WINDSTREAM HOLDINGS, INC. | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $19 M | $15 M | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | $17 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
| Close | $8.18 | ************************* | ************************* | ************************* |
| Earning Yield | -30.43% | ************************* | ************************* | ************************* |
| ROIC | -107.03% | ************************* | ************************* | ************************* |
| Current Ratio | 2.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 55 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $19 M | ************************* | ************************* | ************************* |
| Book Value per Share | 7 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -15.44% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
| Net Profit Margin | 42.42% | ************************* | ************************* | ************************* |
| Dividends Yield | 175.91% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -100.85% | ************************* | ************************* | ************************* |
| Net Income | $3 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: JCS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| WIN | -1.24523693209575 | 10 | 3 | -35.49% |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| WIN | 1.0 |
| TMUS | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
| WIN | -681.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WIN | 8 |
| TMUS | 5 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| TMUS | 1.73% |