Jefferies Financial Group Inc. JEF: Stock price, financial analysis and comparison with its peers
Stock - JEF
Jefferies Financial Group Inc.
Prices and values in USD currency
Price - $55.92
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Financial Services
Industry
Banks
Employees
4945
ISIN
US47233W1099
Leucadia National Corp through its subsidiaries is engaged in investment banking and capital markets, commercial mortgage banking, asset management as well as beef processing, oil and gas exploration and development activities.
JEF | EVR | FNMA | V | |
---|---|---|---|---|
Company Name | Jefferies Financial Group Inc. | Evercore Inc. | Federal National Mortgage Association | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $11,534 M | $10,324 M | $11,581 M | $711,966 M |
Industry | Banks | Banks | Banks | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $10,269 M | ************************* | ************************* | ************************* |
Shares Outstanding | 206 M | ************************* | ************************* | ************************* |
Close | $55.92 | ************************* | ************************* | ************************* |
Earning Yield | 9.47% | ************************* | ************************* | ************************* |
ROIC | 2.18% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 92 | ************************* | ************************* | ************************* |
Preferred Stocks | $442 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,976 M | ************************* | ************************* | ************************* |
Book Value per Share | 50 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 7.24% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 6.93% | ************************* | ************************* | ************************* |
Dividends Yield | 0.20% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2442.87% | ************************* | ************************* | ************************* |
Net Income | $723 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -50.59% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: JEF and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EVR | -46.68% | 10 | 4 | 60.56% |
FNMA | NaN% | 3 | 0 | NaN% |
V | -29.37% | 10 | 2 | 16.50% |
Ticker | Rank Stability |
---|---|
V | 1.0 |
EVR | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EVR | 502.39% |
V | 203.20% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EVR | 10 |
V | 10 |
FNMA | 0 |
Ticker | Dividends yield |
---|---|
EVR | 1.35% |
V | 0.62% |
FNMA | 0% |