KULICKE & SOFFA INDUSTRIES INC KLIC: Stock price, financial analysis and comparison with its peers
Stock - KLIC
KULICKE & SOFFA INDUSTRIES INC
Prices and values in USD currency
Price - $31.72
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
2544.0
ISIN
US5012421013
Kulicke & Soffa Industries Inc is engaged in the semiconductor industry. It manufactures and sells capital equipment and expendable tools used to assemble semiconductor devices.
KLIC | DIOD | NVDA | MSFT | |
---|---|---|---|---|
Company Name | KULICKE & SOFFA INDUSTRIES INC | Diodes Incorporated | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,674 M | $1,850 M | $2,863,828 M | $3,256,718 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $864 M | ************************* | ************************* | ************************* |
Shares Outstanding | 53 M | ************************* | ************************* | ************************* |
Close | $31.72 | ************************* | ************************* | ************************* |
Earning Yield | -0.02% | ************************* | ************************* | ************************* |
ROIC | -0.05% | ************************* | ************************* | ************************* |
Current Ratio | 4.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 59 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,674 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 30 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 2.62% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.42% | ************************* | ************************* | ************************* |
Net Income | $22 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.38% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: KLIC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DIOD | -1.11327267022278 | 10 | 2 | -0.08544779777109941 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
NVDA | 2.0 |
DIOD | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
DIOD | 4.262639320778449 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
MSFT | 10 |
DIOD | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
NVDA | 0.03 |