Know Labs, Inc. KNWN: Stock price, financial analysis and comparison with its peers
Stock - KNWN
Know Labs, Inc.
Prices and values in USD currency
Price - $0.85
Price is the close price as of yesterday market close (i.e. 2025-10-21). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
15
ISIN
US4992381032
Know Labs, Inc. focuses on the development and commercialization of proprietary technologies in the United States. Its technology uses spectroscopy to direct electromagnetic energy through a substance or material to capture a molecular signature. The... See more...
KNWN | SCKT | AAPL | NVDA | |
---|---|---|---|---|
Company Name | Know Labs, Inc. | Socket Mobile, Inc. | APPLE INC | NVIDIA CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6 M | $8 M | $3,899,609 M | $4,402,188 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Semiconductors |
Sector | Technology | Technology | Technology | Technology |
Total Equity | -4792199.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 7 M | ************************* | ************************* | ************************* |
Close | $0.85 | ************************* | ************************* | ************************* |
Earning Yield | -93.43% | ************************* | ************************* | ************************* |
ROIC | -22110.60% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $6 M | ************************* | ************************* | ************************* |
Book Value per Share | -1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -137.63% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -13406955 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: KNWN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SCKT | -1.895807678638324 | 10 | 2 | 116.13% |
AAPL | -0.04890949785713572 | 10 | 4 | 9.50% |
NVDA | -0.3626220362622036 | 10 | 1 | 94.62% |
Ticker | Rank Stability |
---|---|
NVDA | 1.0 |
AAPL | 2.0 |
SCKT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 7469.70% |
AAPL | 115.92% |
SCKT | -344.80% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
NVDA | 10 |
SCKT | 0 |
Ticker | Dividends yield |
---|---|
AAPL | 0.39% |
NVDA | 0.02% |