Koppers Holdings Inc. KOP: Stock price, financial analysis and comparison with its peers
Stock - KOP
Koppers Holdings Inc.
Prices and values in USD currency
Price - $26.16
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
2119.0
ISIN
US50060P1066
Koppers Holdings Inc. provides treated wood products, wood preservation chemicals, and carbon compounds in the United States, Australasia, Europe, and internationally. The company operates through three segments: Railroad and Utility Products and Ser... See more...
KOP | OEC | SHW | LIN | |
---|---|---|---|---|
Company Name | Koppers Holdings Inc. | Orion Engineered Carbons S.A. | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $536 M | $564 M | $88,605 M | $213,605 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $489 M | ************************* | ************************* | ************************* |
Shares Outstanding | 20 M | ************************* | ************************* | ************************* |
Close | $26.16 | ************************* | ************************* | ************************* |
Earning Yield | 0.12% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 47 | ************************* | ************************* | ************************* |
Preferred Stocks | $12 M | ************************* | ************************* | ************************* |
Total Capitalization | $548 M | ************************* | ************************* | ************************* |
Book Value per Share | 24 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 1.10% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.36% | ************************* | ************************* | ************************* |
Net Income | $52 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.03% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: KOP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
OEC | -0.6973833902161547 | 2 | 1 | -0.6973833902161547 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 1.6546974848841671 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SHW | 10 |
LIN | 7 |
OEC | 2 |
Ticker | Dividends yield |
---|---|
LIN | 1.26 |
OEC | 0.85 |