KRONOS WORLDWIDE INC KRO: Stock price, financial analysis and comparison with its peers
Stock - KRO
KRONOS WORLDWIDE INC
Prices and values in USD currency
Price - $7.22
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
2242.0
ISIN
US50105F1057
Kronos Worldwide Inc manufactures and sells titanium dioxide pigments which are used in a variety of products including coatings on automobiles, traffic paint, aircraft, machines, appliances, and in both commercial and residential interiors and exter... See more...
KRO | WLKP | SHW | LIN | |
---|---|---|---|---|
Company Name | KRONOS WORLDWIDE INC | Westlake Chemical Partners LP | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $831 M | $818 M | $88,605 M | $213,605 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $817 M | ************************* | ************************* | ************************* |
Shares Outstanding | 115 M | ************************* | ************************* | ************************* |
Close | $7.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 2.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 62 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $831 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 18 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 6.65% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.99% | ************************* | ************************* | ************************* |
Net Income | $86 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.34% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: KRO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WLKP | -330.49848682044126 | 10 | 2 | -47.17291264922466 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
WLKP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 1.6546974848841671 |
WLKP | -0.6003986541886963 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WLKP | 10 |
SHW | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
WLKP | 8.13 |
LIN | 1.26 |