Karat Packaging Inc. KRT: Stock price, financial analysis and comparison with its peers
Stock - KRT
Karat Packaging Inc.
Prices and values in USD currency
Price - $26.58
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
781
ISIN
US48563L1017
Karat Packaging Inc. manufactures and distributes single-use disposable products in plastic, paper, biopolymer-based, and other compostable forms used in various restaurant and foodservice settings. It provides food and take-out containers, bags, tab... See more...
| KRT | AEPI | IP | PKG | |
|---|---|---|---|---|
| Company Name | Karat Packaging Inc. | AEP INDUSTRIES INC | INTERNATIONAL PAPER CO /NEW/ | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $533 M | $608 M | $22,709 M | $20,627,029 M |
| Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $211 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 20 M | ************************* | ************************* | ************************* |
| Close | $26.58 | ************************* | ************************* | ************************* |
| Earning Yield | 8.32% | ************************* | ************************* | ************************* |
| ROIC | 23.36% | ************************* | ************************* | ************************* |
| Current Ratio | 3.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 74 | ************************* | ************************* | ************************* |
| Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
| Total Capitalization | $535 M | ************************* | ************************* | ************************* |
| Book Value per Share | 11 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.08% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
| Net Profit Margin | 8.00% | ************************* | ************************* | ************************* |
| Dividends Yield | 3.93% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $32 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: KRT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AEPI | -1.5122813546706364 | 10 | 5 | -17.34% |
| IP | -7.312387791741473 | 10 | 6 | -48.68% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| PKG | 1.0 |
| AEPI | 2.0 |
| IP | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PKG | 83.28% |
| AEPI | -24.76% |
| IP | -211.43% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| IP | 10 |
| PKG | 10 |
| AEPI | 1 |
| Ticker | Dividends yield |
|---|---|
| IP | 4.30% |
| AEPI | 0.63% |
| PKG | 0.00% |