KT CORP KT: Stock price, financial analysis and comparison with its peers
Stock - KT
KT CORP
Prices and values in USD currency
Price - $19.06
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
2020.0
ISIN
US48268K1016
KT Corporation provides integrated telecommunications and platform services in Korea and internationally. The company offers fixed-line telephone services, including local, domestic long-distance, international long-distance, and voice over Internet ... See more...
KT | LUMN | T | TMUS | |
---|---|---|---|---|
Company Name | KT CORP | Lumen Technologies, Inc. | AT&T INC. | T-Mobile US, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,686 M | $4,268 M | $197,663 M | $281,011 M |
Industry | Communication Services | Communication Services | Communication Services | Communication Services |
Sector | Business Services | Business Services | Business Services | Business Services |
Total Equity | $14,032 M | ************************* | ************************* | ************************* |
Shares Outstanding | 246 M | ************************* | ************************* | ************************* |
Close | $19.06 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 77 | ************************* | ************************* | ************************* |
Preferred Stocks | $18 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,704 M | ************************* | ************************* | ************************* |
Book Value per Share | 57 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 8.61% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $760 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: KT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LUMN | -6.975391498881431 | 10 | 0 | -1.9188476837480177 |
T | -1.5434757236227825 | 10 | 1 | -0.3024070780084385 |
TMUS | -0.34288272157564903 | 10 | 0 | 0.41457167810485757 |
Ticker | Rank Stability |
---|---|
TMUS | 1.0 |
LUMN | 2.0 |
T | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMUS | 5.699453551912568 |
T | -0.5851921667190282 |
LUMN | -10.415122312824314 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LUMN | 10 |
T | 10 |
TMUS | 5 |
Ticker | Dividends yield |
---|---|
T | 4.18 |
TMUS | 1.26 |