LCI Industries LCII: Stock price, financial analysis and comparison with its peers
Stock - LCII
LCI Industries
Prices and values in USD currency
Price - $85.78
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
12900.0
ISIN
US50189K1034
LCI Industries, together with its subsidiaries, manufactures and supplies components for the manufacturers of recreational vehicles (RVs) and adjacent industries in the United States and internationally. It operates in two segments, Original Equipmen... See more...
LCII | DAN | TSLA | AMZN | |
---|---|---|---|---|
Company Name | LCI Industries | DANA INC | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,165 M | $2,208 M | $917,393 M | $2,039,189 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,367 M | ************************* | ************************* | ************************* |
Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
Close | $85.78 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 3.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 66 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $2,165 M | ************************* | ************************* | ************************* |
Book Value per Share | 54 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 14 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 5.18% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.04% | ************************* | ************************* | ************************* |
Net Income | $156 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.05% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: LCII and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
DAN | -2.8235294117647056 | 10 | 1 | -0.3181590427310044 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
DAN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
DAN | -1.5223880597014925 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
DAN | 10 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
DAN | 2.63 |
TSLA | 0 |