LITTELFUSE INC /DE LFUS: Stock price, financial analysis and comparison with its peers
Stock - LFUS
LITTELFUSE INC /DE
Prices and values in USD currency
Price - $196.8
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
12200.0
ISIN
US5370081045
Littelfuse Inc is engaged in designing, manufacturing and selling of circuit protection product for the electronics, automotive and industrial markets. It offers electromechanical and electronic switch and control devices for commercial vehicles.
LFUS | ITRI | AAPL | MSFT | |
---|---|---|---|---|
Company Name | LITTELFUSE INC /DE | ITRON INC /WA/ | APPLE INC | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,864 M | $4,918 M | $2,949,676 M | $3,256,718 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $2,457 M | ************************* | ************************* | ************************* |
Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
Close | $196.8 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 3.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 83 | ************************* | ************************* | ************************* |
Preferred Stocks | $39 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,903 M | ************************* | ************************* | ************************* |
Book Value per Share | 99 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 1.40% | ************************* | ************************* | ************************* |
Working Capital/Debt | 7.64% | ************************* | ************************* | ************************* |
Net Income | $95 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.45% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: LFUS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ITRI | -3.7770878857325587 | 10 | 0 | -0.721727748899112 |
AAPL | -0.09763605509293971 | 10 | 1 | 0.0855198372015846 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ITRI | 2.0 |
AAPL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
AAPL | 1.1440455823720752 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
MSFT | 10 |
ITRI | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
AAPL | 0.52 |