LGI Homes, Inc. LGIH: Stock price, financial analysis and comparison with its peers
Stock - LGIH
LGI Homes, Inc.
Prices and values in USD currency
Price - $55.63
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Homebuilding & Construction
Employees
938.0
ISIN
US50187T1060
LGI Homes Inc is a residential building company. It is engaged in the design, construction, marketing and sale of new homes in markets in Texas, Arizona, Florida, Georgia, New Mexico, South Carolina, North Carolina, Colorado, Washington and Tennessee... See more...
LGIH | CCS | NVR | AMZN | |
---|---|---|---|---|
Company Name | LGI Homes, Inc. | Century Communities, Inc. | NVR INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,302 M | $1,667 M | $21,133 M | $2,039,189 M |
Industry | Homebuilding & Construction | Homebuilding & Construction | Homebuilding & Construction | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,043 M | ************************* | ************************* | ************************* |
Shares Outstanding | 23 M | ************************* | ************************* | ************************* |
Close | $55.63 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 2.87% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | $4 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,306 M | ************************* | ************************* | ************************* |
Book Value per Share | 87 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $183 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.11% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LGIH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CCS | -0.30219670578279134 | 10 | 1 | 0.33511051976004763 |
NVR | -0.033074671891067386 | 10 | 2 | 0.1727173066263806 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
CCS | 1.0 |
NVR | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
CCS | 7.148732398888942 |
NVR | 4.068771741482332 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CCS | 4 |
NVR | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
CCS | 2.00 |
NVR | 0 |