Lincoln Educational Services Corporation LINC: Stock price, financial analysis and comparison with its peers
Stock - LINC
Lincoln Educational Services Corporation
Prices and values in USD currency
Price - $20.12
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Education
Employees
1688.0
ISIN
US5335351004
Lincoln Educational Services Corporation, together with its subsidiaries, provides various career-oriented post-secondary education services to high school graduates and working adults in the United States. The company operates in two segments: Trans... See more...
LINC | APEI | LRN | WMT | |
---|---|---|---|---|
Company Name | Lincoln Educational Services Corporation | AMERICAN PUBLIC EDUCATION INC | Stride, Inc. | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $636 M | $465 M | $6,819 M | $781,082 M |
Industry | Education | Education | Education | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $178 M | ************************* | ************************* | ************************* |
Shares Outstanding | 32 M | ************************* | ************************* | ************************* |
Close | $20.12 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 23 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $642 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 40 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.31% | ************************* | ************************* | ************************* |
Net Income | $10 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.11% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: LINC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
APEI | -7.480452906714737 | 10 | 0 | -1.0619285078088687 |
LRN | -0.46957607715257055 | 10 | 0 | 0.8665355563907162 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
LRN | 2.0 |
APEI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LRN | 12.89530029154519 |
WMT | -0.009600883621147416 |
APEI | -2.3724517667461527 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
APEI | 2 |
LRN | 0 |
Ticker | Dividends yield |
---|---|
APEI | 1.30 |
WMT | 0.86 |