LIGHTPATH TECHNOLOGIES INC LPTH: Stock price, financial analysis and comparison with its peers
Stock - LPTH
LIGHTPATH TECHNOLOGIES INC
Prices and values in USD currency
Price - $2.41
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
368.0
ISIN
US5322578056
LightPath Technologies Inc manufactures optical components and assemblies including precision molded glass aspheric optics, infrared aspheric lenses, GRADIUM glass lenses and other optical materials used to produce products that manipulate light.
LPTH | GPRO | AAPL | MSFT | |
---|---|---|---|---|
Company Name | LIGHTPATH TECHNOLOGIES INC | GoPro, Inc. | APPLE INC | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $97 M | $96 M | $2,949,676 M | $3,256,718 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $27 M | ************************* | ************************* | ************************* |
Shares Outstanding | 40 M | ************************* | ************************* | ************************* |
Close | $2.41 | ************************* | ************************* | ************************* |
Earning Yield | -0.09% | ************************* | ************************* | ************************* |
ROIC | -0.36% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 10 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $97 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | -16 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.29% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -9186049 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LPTH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GPRO | -12.596772854335612 | 10 | 1 | -5.454225737662988 |
AAPL | -0.09763605509293971 | 10 | 1 | 0.0855198372015846 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
AAPL | 1.0 |
MSFT | 2.0 |
GPRO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
AAPL | 1.1440455823720752 |
GPRO | -3.0901137177629936 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
MSFT | 10 |
GPRO | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
AAPL | 0.52 |