Lucid Diagnostics Inc. LUCD: Stock price, financial analysis and comparison with its peers
Stock - LUCD
Lucid Diagnostics Inc.
Prices and values in USD currency
Price - $0.89
Price is the close price as of yesterday market close (i.e. 2024-05-31). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
0
ISIN
US54948X1090
Lucid Diagnostics Inc. operates as a commercial-stage medical diagnostics technology company. The company focuses on patients with gastroesophageal reflux disease, which is also known as chronic heartburn, acid reflux, or simply reflux, who are at ri... See more...
| LUCD | CTSO | ABT | EAR | |
|---|---|---|---|---|
| Company Name | Lucid Diagnostics Inc. | Cytosorbents Corporation | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $46 M | $47 M | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $25 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 52 M | ************************* | ************************* | ************************* |
| Close | $0.89 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -174.01% | ************************* | ************************* | ************************* |
| Current Ratio | 3.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 20 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -9487.54% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -60151000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: LUCD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CTSO | 10 | 0 | NaN% | |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| CTSO | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| CTSO | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |