Marathon Patent Group, Inc. MARA: Stock price, financial analysis and comparison with its peers
Stock - MARA
Marathon Patent Group, Inc.
Prices and values in USD currency
Price - $14.29
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Other
Industry
Diversified Holdings
Employees
3.0
ISIN
US5657881067
Marathon Patent Group, Inc. is an IP licensing and commercialization company. It acquires and manages IP rights from a variety of sources, including large and small corporations, universities and other IP owners. Marathon Patent Group was founded on ... See more...
MARA | BH | CW | BRK-A | |
---|---|---|---|---|
Company Name | Marathon Patent Group, Inc. | Biglari Holdings Inc. | CURTISS WRIGHT CORP | BERKSHIRE HATHAWAY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,901 M | $553 M | $14,236 M | $1,130,874 M |
Industry | Diversified Holdings | Diversified Holdings | Diversified Holdings | Diversified Holdings |
Sector | Other | Other | Other | Other |
Total Equity | $2,477 M | ************************* | ************************* | ************************* |
Shares Outstanding | 273 M | ************************* | ************************* | ************************* |
Close | $14.29 | ************************* | ************************* | ************************* |
Earning Yield | -0.05% | ************************* | ************************* | ************************* |
ROIC | -0.09% | ************************* | ************************* | ************************* |
Current Ratio | 23.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 54 | ************************* | ************************* | ************************* |
Preferred Stocks | $126 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,026 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -38 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.96% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $480 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MARA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BH | -1.9024747730988218 | 7 | 1 | -0.8669688842391332 |
CW | -0.34524339771703894 | 10 | 0 | 0.14001130336394554 |
BRK-A | -1.2530549162191311 | 10 | 1 | 2.314125382024891 |
Ticker | Rank Stability |
---|---|
CW | 1.0 |
BRK-A | 2.0 |
BH | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CW | 1.6559680427440897 |
BRK-A | 1.5611924768646244 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CW | 10 |
BH | 0 |
BRK-A | 0 |
Ticker | Dividends yield |
---|---|
CW | 0.22 |
BH | 0 |