MasterBrand, Inc. MBC: Stock price, financial analysis and comparison with its peers
Stock - MBC
MasterBrand, Inc.
Prices and values in USD currency
Price - $10.75
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
13.654
ISIN
MasterBrand, Inc. manufactures and sells residential cabinets for the kitchen, bathroom, and other parts of the home in North America. The company is based in Jasper, Indiana.
MBC | SPB | NKE | AMZN | |
---|---|---|---|---|
Company Name | MasterBrand, Inc. | Spectrum Brands Holdings, Inc. | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,362 M | $1,299 M | $89,785 M | $2,250,561 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,307 M | ************************* | ************************* | ************************* |
Shares Outstanding | 127 M | ************************* | ************************* | ************************* |
Close | $10.75 | ************************* | ************************* | ************************* |
Earning Yield | 9.21% | ************************* | ************************* | ************************* |
ROIC | 23.63% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 53 | ************************* | ************************* | ************************* |
Preferred Stocks | $34 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,397 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 10.84% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 3.74% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $102 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MBC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SPB | -93.07% | 8 | 4 | 409.08% |
NKE | -112.33% | 10 | 5 | -9.00% |
AMZN | -79.95% | 10 | 3 | 141.52% |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
SPB | 2.0 |
NKE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 7709.12% |
NKE | 59.59% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NKE | 10 |
SPB | 7 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
SPB | 3.89% |
NKE | 2.53% |
AMZN | 0% |