Mobileye Global Inc. MBLY: Stock price, financial analysis and comparison with its peers
Stock - MBLY
Mobileye Global Inc.
Prices and values in USD currency
Price - $15.68
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
3500.0
ISIN
Mobileye Global Inc. engages in the development and deployment of advanced driver assistance systems (ADAS) and autonomous driving technologies and solutions worldwide. The company offers Driver Assist, which comprise ADAS and autonomous vehicle solu... See more...
MBLY | BLBD | TSLA | AMZN | |
---|---|---|---|---|
Company Name | Mobileye Global Inc. | Blue Bird Corporation | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,576 M | $1,175 M | $917,393 M | $2,039,189 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $12,049 M | ************************* | ************************* | ************************* |
Shares Outstanding | 100 M | ************************* | ************************* | ************************* |
Close | $15.68 | ************************* | ************************* | ************************* |
Earning Yield | -1.61% | ************************* | ************************* | ************************* |
ROIC | -0.39% | ************************* | ************************* | ************************* |
Current Ratio | 7.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 38 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,576 M | ************************* | ************************* | ************************* |
Book Value per Share | 120 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -1.61% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.60% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -2974000000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MBLY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BLBD | -2.2993995633187776 | 10 | 0 | -0.5282184608844994 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
BLBD | 2.0 |
TSLA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
BLBD | 63.984026902059696 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLBD | 4 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
BLBD | 0 |
TSLA | 0 |