Microbot Medical Inc. MBOT: Stock price, financial analysis and comparison with its peers
Stock - MBOT
Microbot Medical Inc.
Prices and values in USD currency
Price - $2.47
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Instruments & Equipment
Employees
10.0
ISIN
US59503A2042
Microbot Medical Inc is a pre-clinical medical device company. It specializes in research, design and development of next generation micro-robotics assisted medical technologies.
MBOT | INFU | ALC | LLY | |
---|---|---|---|---|
Company Name | Microbot Medical Inc. | InfuSystem Holdings, Inc | Alcon Inc. | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $86 M | $99 M | $48,279 M | $852,357 M |
Industry | Medical Instruments & Equipment | Medical Instruments & Equipment | Medical Instruments & Equipment | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $4 M | ************************* | ************************* | ************************* |
Shares Outstanding | 35 M | ************************* | ************************* | ************************* |
Close | $2.47 | ************************* | ************************* | ************************* |
Earning Yield | -0.14% | ************************* | ************************* | ************************* |
ROIC | -3.26% | ************************* | ************************* | ************************* |
Current Ratio | 2.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 21 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $86 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | -7 | ************************* | ************************* | ************************* |
Net Profit Margin | -301.13% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -11443000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MBOT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
INFU | -0.9873239436619718 | 8 | 0 | 11.792604784181895 |
ALC | -0.10904255319148937 | 7 | 0 | 0.6145315571211182 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
ALC | 1.0 |
INFU | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.32769910477978 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LLY | 10 |
ALC | 4 |
INFU | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.55 |
ALC | 0.27 |