MDxHealth SA MDXH: Stock price, financial analysis and comparison with its peers
Stock - MDXH
MDxHealth SA
Prices and values in USD currency
Price - $2.06
Price is the close price as of yesterday market close (i.e. 2026-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
252
ISIN
US58286E1029
MDxHealth SA, a commercial-stage precision diagnostics company, provides urologic solutions in the United States, the Netherlands, Belgium, Spain, Poland, Italy, rest of European Union, and internationally. Its novel prostate cancer genomic testing s... See more...
| MDXH | ZOM | TMO | EAR | |
|---|---|---|---|---|
| Company Name | MDxHealth SA | Zomedica Corp. | THERMO FISHER SCIENTIFIC INC. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $106 M | $98 M | $174,304 M | $1,462,582 M |
| Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -165271000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 51 M | ************************* | ************************* | ************************* |
| Close | $2.06 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -24.32% | ************************* | ************************* | ************************* |
| Current Ratio | 1.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | -3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
| Net Profit Margin | -31.07% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -33519000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MDXH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ZOM | 7 | 0 | NaN% | |
| TMO | -0.13741007194244603 | 10 | 2 | 16.58% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ZOM | 1.0 |
| TMO | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMO | 223.05% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMO | 10 |
| ZOM | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| TMO | 0.36% |