Mercer International Inc. MERC: Stock price, financial analysis and comparison with its peers
Stock - MERC
Mercer International Inc.
Prices and values in USD currency
Price - $3.57
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Forest Products
Employees
3320.0
ISIN
US5880561015
Mercer International Inc., together with its subsidiaries, manufactures and sells northern bleached softwood kraft (NBSK) pulp in Europe, the United States, Asia, and internationally. The company operates through two segments, Pulp and Wood Products.... See more...
MERC | SLVM | WY | LIN | |
---|---|---|---|---|
Company Name | Mercer International Inc. | Sylvamo Corporation | WEYERHAEUSER CO | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $239 M | $2,441 M | $18,814 M | $213,605 M |
Industry | Forest Products | Forest Products | Forest Products | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $437 M | ************************* | ************************* | ************************* |
Shares Outstanding | 67 M | ************************* | ************************* | ************************* |
Close | $3.57 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 3.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 18 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $239 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 8.40% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.51% | ************************* | ************************* | ************************* |
Net Income | -90777000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: MERC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SLVM | 0.19367588932806323 | 2 | 0 | 0.19367588932806323 |
WY | -0.7262247838616716 | 10 | 2 | 0.3931669465003052 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
WY | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WY | -0.10442804428044283 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WY | 10 |
LIN | 7 |
SLVM | 2 |
Ticker | Dividends yield |
---|---|
WY | 3.13 |
SLVM | 2.54 |