Markforged Holding Corp MKFG: Stock price, financial analysis and comparison with its peers
Stock - MKFG
Markforged Holding Corp
Prices and values in USD currency
Price - $4.74
Price is the close price as of yesterday market close (i.e. 2025-04-25). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
428
ISIN
US57064N1028
Markforged is reimagining how humans build everything by leading a technology-driven transformation of manufacturing with solutions for enterprises and societies throughout the world. The Markforged Digital Forge brings the power and speed of agile s... See more...
| MKFG | WRAP | AAPL | NVDA | |
|---|---|---|---|---|
| Company Name | Markforged Holding Corp | Wrap Technologies, Inc. | APPLE INC | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $98 M | $100 M | $3,886,391 M | $4,434,264 M |
| Industry | Computer Hardware | Computer Hardware | Computer Hardware | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $98 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 21 M | ************************* | ************************* | ************************* |
| Close | $4.74 | ************************* | ************************* | ************************* |
| Earning Yield | -85.74% | ************************* | ************************* | ************************* |
| ROIC | -52.62% | ************************* | ************************* | ************************* |
| Current Ratio | 2.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 17 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $98 M | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -94.21% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -101.18% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -87912000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MKFG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| WRAP | 3 | 0 | NaN% | |
| AAPL | -0.05354283725324449 | 10 | 3 | 12.56% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| AAPL | 1.0 |
| NVDA | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| AAPL | 119.54% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AAPL | 10 |
| NVDA | 10 |
| WRAP | 1 |
| Ticker | Dividends yield |
|---|---|
| AAPL | 0.40% |
| WRAP | 0.12% |
| NVDA | 0.02% |