MONOLITHIC POWER SYSTEMS INC MPWR: Stock price, financial analysis and comparison with its peers
Stock - MPWR
MONOLITHIC POWER SYSTEMS INC
Prices and values in USD currency
Price - $746.97
Price is the close price as of yesterday market close (i.e. 2025-07-01). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
2209
ISIN
US6098391054
Monolithic Power Systems Inc is a provider of high-performance power solutions. These solutions are found in industrial applications, telecommunication infrastructures, cloud computing, automotive, and consumer applications.
MPWR | MCHP | AVGO | NVDA | |
---|---|---|---|---|
Company Name | MONOLITHIC POWER SYSTEMS INC | MICROCHIP TECHNOLOGY INC | Broadcom Inc. | NVIDIA CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $35,765 M | $38,664 M | $1,245,197 M | $3,740,520 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $3,267 M | ************************* | ************************* | ************************* |
Shares Outstanding | 48 M | ************************* | ************************* | ************************* |
Close | $746.97 | ************************* | ************************* | ************************* |
Earning Yield | 1.75% | ************************* | ************************* | ************************* |
ROIC | 43.97% | ************************* | ************************* | ************************* |
Current Ratio | 4.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 96 | ************************* | ************************* | ************************* |
Preferred Stocks | $116 M | ************************* | ************************* | ************************* |
Total Capitalization | $35,881 M | ************************* | ************************* | ************************* |
Book Value per Share | 68 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 1.55% | ************************* | ************************* | ************************* |
P E (3 years avg) | 40 | ************************* | ************************* | ************************* |
Net Profit Margin | 76.59% | ************************* | ************************* | ************************* |
Dividends Yield | 0.70% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $1,828 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: MPWR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MCHP | -100.03% | 10 | 4 | 32.89% |
AVGO | -68.31% | 8 | 3 | 20.33% |
NVDA | -49.33% | 10 | 2 | 135.96% |
Ticker | Rank Stability |
---|---|
NVDA | 1.0 |
AVGO | 2.0 |
MCHP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 6736.81% |
MCHP | 412.31% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MCHP | 10 |
NVDA | 10 |
AVGO | 8 |
Ticker | Dividends yield |
---|---|
MCHP | 2.52% |
AVGO | 0.84% |
NVDA | 0.03% |