MICROSOFT CORP MSFT: Stock price, financial analysis and comparison with its peers
Stock - MSFT
MICROSOFT CORP
Prices and values in USD currency
Price - $479.14
Price is the close price as of yesterday market close (i.e. 2025-06-16). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
166.475
ISIN
US5949181045
Microsoft Corp is a technology company. It develops, licenses, and supports a wide range of software products and services. Its business is organized into three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Compu... See more...
MSFT | NTES | ORCL | NVDA | |
---|---|---|---|---|
Company Name | MICROSOFT CORP | NetEase, Inc. | ORACLE CORP | NVIDIA CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,561,229 M | $415,256 M | $591,974 M | $3,530,436 M |
Industry | Application Software | Application Software | Application Software | Semiconductors |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $321,891 M | ************************* | ************************* | ************************* |
Shares Outstanding | 7,433 M | ************************* | ************************* | ************************* |
Close | $479.14 | ************************* | ************************* | ************************* |
Earning Yield | 3.39% | ************************* | ************************* | ************************* |
ROIC | 41.13% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 100 | ************************* | ************************* | ************************* |
Preferred Stocks | $12,937 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,574,166 M | ************************* | ************************* | ************************* |
Book Value per Share | 43 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 2.89% | ************************* | ************************* | ************************* |
P E (3 years avg) | 42 | ************************* | ************************* | ************************* |
Net Profit Margin | 35.79% | ************************* | ************************* | ************************* |
Dividends Yield | 0.66% | ************************* | ************************* | ************************* |
Working Capital/Debt | 289.40% | ************************* | ************************* | ************************* |
Net Income | $96,635 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 83.54% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: MSFT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NTES | -86.34% | 10 | 1 | 26.01% |
ORCL | -58.95% | 10 | 0 | 18.18% |
NVDA | -49.33% | 10 | 0 | 135.96% |
Ticker | Rank Stability |
---|---|
NVDA | 1.0 |
ORCL | 2.0 |
NTES | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 6736.81% |
ORCL | 1.27% |
NTES | -29.02% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NTES | 10 |
ORCL | 10 |
NVDA | 10 |
Ticker | Dividends yield |
---|---|
ORCL | 0.75% |
NTES | 0.37% |