MINERALS TECHNOLOGIES INC MTX: Stock price, financial analysis and comparison with its peers
Stock - MTX
MINERALS TECHNOLOGIES INC
Prices and values in USD currency
Price - $55.2
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
3566.0
ISIN
US6031581068
New York-based Minerals Technologies Inc. is a global resource- and technology-based company that develops, produces and markets a broad range of specialty mineral, mineral-based and synthetic mineral products and related systems and services. MTI se... See more...
MTX | ROCK | CRH | LIN | |
---|---|---|---|---|
Company Name | MINERALS TECHNOLOGIES INC | GIBRALTAR INDUSTRIES, INC. | CRH plc | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,752 M | $1,730 M | $63,504 M | $213,605 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,635 M | ************************* | ************************* | ************************* |
Shares Outstanding | 32 M | ************************* | ************************* | ************************* |
Close | $55.2 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,752 M | ************************* | ************************* | ************************* |
Book Value per Share | 52 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 50 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 0.78% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -23600000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: MTX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ROCK | 0.16727574750830554 | 3 | 0 | 0.23316257022997877 |
CRH | -0.013229104028863459 | 2 | 1 | -0.013229104028863459 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
3. Growth
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LIN | 7 |
CRH | 2 |
ROCK | 0 |
Ticker | Dividends yield |
---|---|
CRH | 1.51 |
LIN | 1.26 |