MICRON TECHNOLOGY INC MU: Stock price, financial analysis and comparison with its peers
Stock - MU
MICRON TECHNOLOGY INC
Prices and values in USD currency
Price - $85.15
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
2021.0
ISIN
US5951121038
Micron Technology Inc along with its subsidiaries manufactures semiconductor systems. Its product portfolio consists of memory and storage technologies such as DRAM, NAND, NOR and 3D XPoint memory.
MU | LRCX | NVDA | MSFT | |
---|---|---|---|---|
Company Name | MICRON TECHNOLOGY INC | LAM RESEARCH CORP | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $95,161 M | $95,806 M | $2,863,828 M | $3,256,718 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $48,633 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,118 M | ************************* | ************************* | ************************* |
Close | $85.15 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.10% | ************************* | ************************* | ************************* |
Current Ratio | 3.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $681 M | ************************* | ************************* | ************************* |
Total Capitalization | $95,842 M | ************************* | ************************* | ************************* |
Book Value per Share | 44 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | 113 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.15% | ************************* | ************************* | ************************* |
Dividends Yield | 0.54% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $4,672 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.86% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: MU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LRCX | -0.26585596893272123 | 10 | 1 | 0.26762429943672134 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
LRCX | 2.0 |
NVDA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
LRCX | 5.499668011217129 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LRCX | 10 |
NVDA | 10 |
MSFT | 10 |
Ticker | Dividends yield |
---|---|
LRCX | 1.16 |
MSFT | 0.72 |