Myers Industries, Inc. MYE: Stock price, financial analysis and comparison with its peers
Stock - MYE
Myers Industries, Inc.
Prices and values in USD currency
Price - $12.12
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
2500.0
ISIN
US6284641098
Myers Industries, Inc. engages in distribution of tire service supplies in Ohio. It operates through The Material Handling and Distribution segments. The Material Handling segment offers pallets, small parts bins, bulk shipping containers, OEM parts,... See more...
MYE | PACK | IP | AMZN | |
---|---|---|---|---|
Company Name | Myers Industries, Inc. | Ranpak Holdings Corp. | INTERNATIONAL PAPER CO /NEW/ | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $453 M | $282 M | $23,713 M | $2,039,189 M |
Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $277 M | ************************* | ************************* | ************************* |
Shares Outstanding | 37 M | ************************* | ************************* | ************************* |
Close | $12.12 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 26 | ************************* | ************************* | ************************* |
Preferred Stocks | $1 M | ************************* | ************************* | ************************* |
Total Capitalization | $454 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 4.50% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.35% | ************************* | ************************* | ************************* |
Net Income | $11 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.82% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: MYE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PACK | 5 | 0 | ||
IP | -0.8693009118541033 | 10 | 1 | 0.302830586087384 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
PACK | 1.0 |
AMZN | 2.0 |
IP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
IP | -0.35123966942148765 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IP | 10 |
PACK | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
IP | 3.06 |
PACK | 0 |