MYRIAD GENETICS INC MYGN: Stock price, financial analysis and comparison with its peers
Stock - MYGN
MYRIAD GENETICS INC
Prices and values in USD currency
Price - $27.97
Price is the close price as of yesterday market close (i.e. 2024-07-31). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
2700
ISIN
US62855J1043
Myriad Genetics Inc is a molecular diagnostic company. It develops and markets novel predictive medicine, personalized medicine and prognostic medicine tests. It also provides physicians with information to solve unmet medical needs.
| MYGN | NEOG | TMO | EAR | |
|---|---|---|---|---|
| Company Name | MYRIAD GENETICS INC | NEOGEN CORP | THERMO FISHER SCIENTIFIC INC. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,532 M | $2,425 M | $188,929 M | $1,462,582 M |
| Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $968 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 91 M | ************************* | ************************* | ************************* |
| Close | $27.97 | ************************* | ************************* | ************************* |
| Earning Yield | -1.54% | ************************* | ************************* | ************************* |
| ROIC | -10.58% | ************************* | ************************* | ************************* |
| Current Ratio | 2.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 19 | ************************* | ************************* | ************************* |
| Preferred Stocks | -5,594,000 | ************************* | ************************* | ************************* |
| Total Capitalization | $2,526 M | ************************* | ************************* | ************************* |
| Book Value per Share | 11 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -2.56% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -48 | ************************* | ************************* | ************************* |
| Net Profit Margin | -63.27% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -116100000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: MYGN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NEOG | -41.44218033622007 | 10 | 4 | -603.91% |
| TMO | -0.13741007194244603 | 10 | 2 | 16.58% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| TMO | 1.0 |
| NEOG | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMO | 223.05% |
| NEOG | -1114.20% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMO | 10 |
| NEOG | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| TMO | 0.34% |