ONTO INNOVATION INC. NANO: Stock price, financial analysis and comparison with its peers
Stock - NANO
ONTO INNOVATION INC.
Prices and values in USD currency
Price - $127.1
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
1247.0
ISIN
Nanometrics Inc along with its subsidiaries provides process control metrology and inspection systems used in the fabrication of integrated circuits, high-brightness light-emitting diode, discrete components and data storage devices.
NANO | ENPH | NVDA | MSFT | |
---|---|---|---|---|
Company Name | ONTO INNOVATION INC. | Enphase Energy, Inc. | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,262 M | $5,978 M | $2,793,800 M | $3,235,238 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $1,926 M | ************************* | ************************* | ************************* |
Shares Outstanding | 49 M | ************************* | ************************* | ************************* |
Close | $127.1 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.29% | ************************* | ************************* | ************************* |
Current Ratio | 8.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 94 | ************************* | ************************* | ************************* |
Preferred Stocks | $33 M | ************************* | ************************* | ************************* |
Total Capitalization | $6,295 M | ************************* | ************************* | ************************* |
Book Value per Share | 39 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.20% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $202 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 6.60% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NANO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ENPH | -0.5743558611466706 | 10 | 2 | 0.2418733016932954 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
NVDA | 2.0 |
ENPH | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
MSFT | 10 |
ENPH | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.73 |
NVDA | 0.03 |