Nanophase Technologies Corporation NANX: Stock price, financial analysis and comparison with its peers
Stock - NANX
Nanophase Technologies Corporation
Prices and values in USD currency
Price - $1.73
Price is the close price as of yesterday market close (i.e. 2025-04-07). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
82
ISIN
US6300791018
Nanophase Technologies Corporation provides engineered materials, formulation development, and commercial manufacturing with an integrated family of technologies in the United States. It offers surface engineered zinc oxide and titanium dioxide for s... See more...
| NANX | NTIC | SHW | LIN | |
|---|---|---|---|---|
| Company Name | Nanophase Technologies Corporation | Northern Technologies International Corporation | Sherwin-Williams | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $121 M | $86 M | $88,233 M | $236,025 M |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $2 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 70 M | ************************* | ************************* | ************************* |
| Close | $1.73 | ************************* | ************************* | ************************* |
| Earning Yield | -2.48% | ************************* | ************************* | ************************* |
| ROIC | -19.88% | ************************* | ************************* | ************************* |
| Current Ratio | 1.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 4 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $121 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -2.03% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -35 | ************************* | ************************* | ************************* |
| Net Profit Margin | -11.77% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -4390000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NANX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NTIC | -1.2614884166109488 | 10 | 4 | -24.88% |
| SHW | -0.37438933972516475 | 10 | 3 | 12.92% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| SHW | 1.0 |
| LIN | 2.0 |
| NTIC | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SHW | 150.25% |
| NTIC | 80.74% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SHW | 10 |
| NTIC | 8 |
| LIN | 8 |
| Ticker | Dividends yield |
|---|---|
| LIN | 1.19% |
| NTIC | 1.11% |
| SHW | 0.90% |