Nathan's Famous, Inc. NATH: Stock price, financial analysis and comparison with its peers
Stock - NATH
Nathan's Famous, Inc.
Prices and values in USD currency
Price - $98.09
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
131.0
ISIN
US6323471002
Nathan's Famous, Inc., together with its subsidiaries, operates in the foodservice industry. The company owns and franchises restaurants under the Nathan's Famous brand name, as well as sells products bearing the Nathan's Famous trademarks through va... See more...
NATH | RICK | MCD | AMZN | |
---|---|---|---|---|
Company Name | Nathan's Famous, Inc. | RCI HOSPITALITY HOLDINGS, INC. | MCDONALDS CORP | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $401 M | $360 M | $224,084 M | $2,015,688 M |
Industry | Restaurants | Restaurants | Restaurants | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | -18991000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 4 M | ************************* | ************************* | ************************* |
Close | $98.09 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 1.11% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | 686,630 | ************************* | ************************* | ************************* |
Total Capitalization | $402 M | ************************* | ************************* | ************************* |
Book Value per Share | -5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 20 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 2.04% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.11% | ************************* | ************************* | ************************* |
Net Income | $24 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.38% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: NATH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RICK | -1.2998423179264806 | 10 | 2 | -0.07377947968764775 |
MCD | -0.21490689398214224 | 10 | 1 | 0.09354483669897261 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
MCD | 1.0 |
AMZN | 2.0 |
RICK | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
RICK | 1.6411873840445268 |
MCD | 0.5379546829825859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MCD | 10 |
RICK | 9 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MCD | 2.17 |
RICK | 0.64 |