Neonode Inc. NEON: Stock price, financial analysis and comparison with its peers
Stock - NEON
Neonode Inc.
Prices and values in USD currency
Price - $12.25
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
45.0
ISIN
US64051M7092
Neonode Inc., together with its subsidiaries, develops optical sensing solutions for contactless touch, touch, and gesture sensing in the United States, Japan, South Korea, China, and internationally. It also offers software solutions for scene analy... See more...
NEON | MEI | ANET | AAPL | |
---|---|---|---|---|
Company Name | Neonode Inc. | METHODE ELECTRONICS INC | Arista Networks, Inc. | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $206 M | $224 M | $103,753 M | $3,192,191 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $16 M | ************************* | ************************* | ************************* |
Shares Outstanding | 17 M | ************************* | ************************* | ************************* |
Close | $12.25 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -1.98% | ************************* | ************************* | ************************* |
Current Ratio | 10.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 30 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $206 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -25 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.64% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -6466000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NEON and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MEI | -1.6795774647887325 | 10 | 1 | -0.11275366211546278 |
ANET | -0.26202889516634553 | 10 | 0 | 0.5328625552502925 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
ANET | 1.0 |
AAPL | 2.0 |
MEI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ANET | 21.093340502004615 |
AAPL | 1.1611104537656036 |
MEI | -1.2388345764122068 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MEI | 10 |
AAPL | 10 |
ANET | 0 |
Ticker | Dividends yield |
---|---|
MEI | 9.03 |
AAPL | 0.48 |