Neos Therapeutics, Inc. NEOS: Stock price, financial analysis and comparison with its peers
Stock - NEOS
Neos Therapeutics, Inc.
Prices and values in USD currency
Price - $1.15
Price is the close price as of yesterday market close (i.e. 2021-03-19). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
215
ISIN
Neos Therapeutics Inc is a pharmaceutical company, engaged in the development, manufacture, and commercialization of products for the treatment of attention deficit hyperactivity disorder using its drug delivery technologies.
| NEOS | DRRX | LLY | EAR | |
|---|---|---|---|---|
| Company Name | Neos Therapeutics, Inc. | DURECT Corporation | Lilly (Eli) & Co. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $57 M | $59 M | $960,310 M | $1,462,582 M |
| Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -20552000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 50 M | ************************* | ************************* | ************************* |
| Close | $1.15 | ************************* | ************************* | ************************* |
| Earning Yield | -15.63% | ************************* | ************************* | ************************* |
| ROIC | -131.87% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $57 M | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -30.05% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
| Net Profit Margin | -38.35% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -21857000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NEOS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| DRRX | 10 | 0 | NaN% | |
| LLY | -1.0745543541788427 | 10 | 4 | 25.91% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| DRRX | 1.0 |
| LLY | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| LLY | 383.92% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| LLY | 10 |
| DRRX | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| LLY | 0.56% |