NEWMARKET CORP NEU: Stock price, financial analysis and comparison with its peers
Stock - NEU
NEWMARKET CORP
Prices and values in USD currency
Price - $633.7
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
2105.0
ISIN
US6515871076
NewMarket Corporation is a publicly traded, company that primarily serves the petroleum additives industry. The company is based in Richmond, Virginia, and has operations in North America, Latin America, Europe, the Middle East and Asia Pacific. The ... See more...
NEU | CE | SHW | LIN | |
---|---|---|---|---|
Company Name | NEWMARKET CORP | Celanese Corp | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,979 M | $5,657 M | $88,605 M | $213,605 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,519 M | ************************* | ************************* | ************************* |
Shares Outstanding | 9 M | ************************* | ************************* | ************************* |
Close | $633.7 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.41% | ************************* | ************************* | ************************* |
Current Ratio | 3.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 77 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $5,979 M | ************************* | ************************* | ************************* |
Book Value per Share | 161 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 15 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.17% | ************************* | ************************* | ************************* |
Dividends Yield | 1.64% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.94% | ************************* | ************************* | ************************* |
Net Income | $481 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.56% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: NEU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CE | -1.8384499245093107 | 10 | 1 | 0.17964712615046938 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
CE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 1.6546974848841671 |
CE | -0.1598322460391426 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CE | 10 |
SHW | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
CE | 4.12 |
LIN | 1.26 |