NeuroPace, Inc. NPCE: Stock price, financial analysis and comparison with its peers
Stock - NPCE
NeuroPace, Inc.
Prices and values in USD currency
Price - $11.98
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
167.0
ISIN
US6412881053
NeuroPace, Inc. operates as a medical device company in the United States. It develops and sells RNS system, a brain-responsive neuromodulation system for treating medically refractory focal epilepsy by delivering personalized real-time treatment at ... See more...
NPCE | CLPT | ABT | LLY | |
---|---|---|---|---|
Company Name | NeuroPace, Inc. | ClearPoint Neuro, Inc. | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $390 M | $399 M | $231,085 M | $780,574 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $8 M | ************************* | ************************* | ************************* |
Shares Outstanding | 33 M | ************************* | ************************* | ************************* |
Close | $11.98 | ************************* | ************************* | ************************* |
Earning Yield | -0.05% | ************************* | ************************* | ************************* |
ROIC | -0.64% | ************************* | ************************* | ************************* |
Current Ratio | 5.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 9 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $390 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | -11 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.34% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -27141000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: NPCE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CLPT | 10 | 0 | ||
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
CLPT | 1.0 |
LLY | 2.0 |
ABT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ABT | 1.7544460399867448 |
LLY | 1.73783996752549 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ABT | 10 |
LLY | 10 |
CLPT | 0 |
Ticker | Dividends yield |
---|---|
ABT | 1.69 |
LLY | 0.62 |