nVent Electric plc NVT: Stock price, financial analysis and comparison with its peers
Stock - NVT
nVent Electric plc
Prices and values in USD currency
Price - $59.62
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
8800.0
ISIN
IE00BDVJJQ56
nVent is a leading global provider of electrical connection and protection solutions. The Company believes its inventive electrical solutions enable safer systems and ensure a more secure world. It designs, manufactures, markets, installs and service... See more...
NVT | CR | ETN | GE | |
---|---|---|---|---|
Company Name | nVent Electric plc | CRANE CO /DE/ | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9,839 M | $9,612 M | $117,486 M | $224,792 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $3,238 M | ************************* | ************************* | ************************* |
Shares Outstanding | 165 M | ************************* | ************************* | ************************* |
Close | $59.62 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.40% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 59 | ************************* | ************************* | ************************* |
Preferred Stocks | $149 M | ************************* | ************************* | ************************* |
Total Capitalization | $9,988 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 1.29% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.25% | ************************* | ************************* | ************************* |
Net Income | $332 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.18% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: NVT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CR | -0.5956495828367103 | 10 | 1 | 0.18322215263969568 |
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
CR | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.6846782794169928 |
CR | 0.4465483907687511 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CR | 10 |
ETN | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
ETN | 1.28 |
CR | 0.38 |