NEXSTAR MEDIA GROUP, INC. NXST: Stock price, financial analysis and comparison with its peers
Stock - NXST
NEXSTAR MEDIA GROUP, INC.
Prices and values in USD currency
Price - $164.31
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Entertainment
Employees
11749.0
ISIN
US65336K1034
Nexstar Media Group Inc is a television broadcasting company serving the entertainment industry in the United States. The company is primarily involved in the operations of television stations.
NXST | RRR | NFLX | AMZN | |
---|---|---|---|---|
Company Name | NEXSTAR MEDIA GROUP, INC. | Red Rock Resorts, Inc. | NETFLIX INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,013 M | $4,683 M | $487,165 M | $2,039,189 M |
Industry | Entertainment | Entertainment | Entertainment | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,268 M | ************************* | ************************* | ************************* |
Shares Outstanding | 31 M | ************************* | ************************* | ************************* |
Close | $164.31 | ************************* | ************************* | ************************* |
Earning Yield | 0.11% | ************************* | ************************* | ************************* |
ROIC | 0.63% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 64 | ************************* | ************************* | ************************* |
Preferred Stocks | $78 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,091 M | ************************* | ************************* | ************************* |
Book Value per Share | 74 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 7 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 4.37% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.08% | ************************* | ************************* | ************************* |
Net Income | $722 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.42% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: NXST and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RRR | -1.0212706533537301 | 10 | 2 | 0.4782667390433443 |
NFLX | -0.161248142585521 | 10 | 0 | 0.6812009705888714 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
NFLX | 1.0 |
AMZN | 2.0 |
RRR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NFLX | 36.782831446512226 |
RRR | 10.77941069819721 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
RRR | 10 |
NFLX | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
RRR | 2.53 |
NFLX | 0 |