Owens Corning OC: Stock price, financial analysis and comparison with its peers
Stock - OC
Owens Corning
Prices and values in USD currency
Price - $135.44
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
19000.0
ISIN
US6907421019
Owens Corning engages in the development, manufacture, and marketing of insulation, roofing, and fiberglass composites. It operates through the following segments: Composites, Insulation and Roofing. The Composites segment manufactures, fabricates, a... See more...
OC | BLDR | CRH | LIN | |
---|---|---|---|---|
Company Name | Owens Corning | Builders FirstSource, Inc. | CRH plc | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $11,520 M | $12,275 M | $63,504 M | $213,605 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $4,924 M | ************************* | ************************* | ************************* |
Shares Outstanding | 85 M | ************************* | ************************* | ************************* |
Close | $135.44 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.24% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 67 | ************************* | ************************* | ************************* |
Preferred Stocks | $68 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,587 M | ************************* | ************************* | ************************* |
Book Value per Share | 58 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.09% | ************************* | ************************* | ************************* |
P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 1.87% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.20% | ************************* | ************************* | ************************* |
Net Income | $255 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.92% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: OC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BLDR | -0.6477053220542197 | 10 | 2 | 0.7963202538914684 |
CRH | -0.013229104028863459 | 2 | 1 | -0.013229104028863459 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
BLDR | 2.0 |
3. Growth
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LIN | 7 |
CRH | 2 |
BLDR | 0 |
Ticker | Dividends yield |
---|---|
CRH | 1.51 |
LIN | 1.26 |