Oaktree Specialty Lending Corporation OCSL: Stock price, financial analysis and comparison with its peers
Stock - OCSL
Oaktree Specialty Lending Corporation
Prices and values in USD currency
Price - $13.56
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Financial Services
Industry
Credit Services
Employees
0
ISIN
US67401P1084
Oaktree Specialty Lending Corporation is a business development company specializing in investments in middle market, bridge financing, first and second lien debt financing, unsecured and mezzanine loan, mezzanine debt, senior and junior secured debt... See more...
OCSL | NRDS | MA | V | |
---|---|---|---|---|
Company Name | Oaktree Specialty Lending Corporation | NerdWallet, Inc. | Mastercard Inc | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,194 M | $810 M | $499,154 M | $711,966 M |
Industry | Credit Services | Credit Services | Credit Services | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $1,475 M | ************************* | ************************* | ************************* |
Shares Outstanding | 88 M | ************************* | ************************* | ************************* |
Close | $13.56 | ************************* | ************************* | ************************* |
Earning Yield | 7.17% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 19.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 38 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,194 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 7.33% | ************************* | ************************* | ************************* |
P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
Net Profit Margin | 2.55% | ************************* | ************************* | ************************* |
Dividends Yield | 14.06% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $9 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: OCSL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NRDS | -600.00% | 4 | 1 | -600.00% |
MA | -17.65% | 10 | 1 | 16.59% |
V | -29.37% | 10 | 2 | 16.50% |
Ticker | Rank Stability |
---|---|
MA | 1.0 |
V | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MA | 222.79% |
V | 203.20% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MA | 10 |
V | 10 |
NRDS | 0 |
Ticker | Dividends yield |
---|---|
V | 0.62% |
MA | 0.51% |
NRDS | 0% |