ORION ENERGY SYSTEMS, INC. OESX: Stock price, financial analysis and comparison with its peers
Stock - OESX
ORION ENERGY SYSTEMS, INC.
Prices and values in USD currency
Price - $0.73
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
314.0
ISIN
US6862751087
Orion Energy Systems, Inc. researches, designs, develops, manufactures, markets, sells, installs, and implements energy management systems for commercial office and retail, exterior area lighting, and industrial applications in North America. The com... See more...
OESX | IGC | ETN | GE | |
---|---|---|---|---|
Company Name | ORION ENERGY SYSTEMS, INC. | India Globalization Capital, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $24 M | $25 M | $118,251 M | $220,366 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $16 M | ************************* | ************************* | ************************* |
Shares Outstanding | 33 M | ************************* | ************************* | ************************* |
Close | $0.73 | ************************* | ************************* | ************************* |
Earning Yield | -0.19% | ************************* | ************************* | ************************* |
ROIC | -0.26% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 8 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $24 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.31% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.09% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -8025990 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: OESX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IGC | 8 | 0 | ||
ETN | -0.3622795115332429 | 10 | 0 | 0.11922443810007216 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
IGC | 1.0 |
ETN | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 0.6846782794169928 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
IGC | 0 |
Ticker | Dividends yield |
---|---|
ETN | 1.27 |
GE | 0.36 |