Ranpak Holdings Corp. PACK: Stock price, financial analysis and comparison with its peers
Stock - PACK
Ranpak Holdings Corp.
Prices and values in USD currency
Price - $3.35
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
819.0
ISIN
US75321W1036
Ranpak Holdings Corp., together with its subsidiaries, provide product protection solutions for e-commerce and industrial supply chains in North America, Europe, and Asia. The company offers protective packaging solutions, such as void-fill protectiv... See more...
PACK | MYE | IP | AMZN | |
---|---|---|---|---|
Company Name | Ranpak Holdings Corp. | Myers Industries, Inc. | INTERNATIONAL PAPER CO /NEW/ | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $282 M | $453 M | $23,713 M | $2,039,189 M |
Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $544 M | ************************* | ************************* | ************************* |
Shares Outstanding | 84 M | ************************* | ************************* | ************************* |
Close | $3.35 | ************************* | ************************* | ************************* |
Earning Yield | -0.03% | ************************* | ************************* | ************************* |
ROIC | -0.07% | ************************* | ************************* | ************************* |
Current Ratio | 1.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $282 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | -10 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.06% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -24300000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PACK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MYE | -1.814251718667372 | 10 | 2 | -0.33437702880301856 |
IP | -0.8693009118541033 | 10 | 1 | 0.302830586087384 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
IP | 2.0 |
MYE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
MYE | 3.444197084890998 |
IP | -0.35123966942148765 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MYE | 10 |
IP | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MYE | 4.50 |
IP | 3.06 |