PAVmed Inc. PAVM: Stock price, financial analysis and comparison with its peers
Stock - PAVM
PAVmed Inc.
Prices and values in USD currency
Price - $21.64
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
124
ISIN
US70387R1068
PAVmed Inc. operates as a medical device company in the United States. The company's lead products include CarpX, a percutaneous device to treat carpal tunnel syndrome; and EsoCheck, an esophageal cell collection device for the early detection of ade... See more...
| PAVM | TNON | ABT | EAR | |
|---|---|---|---|---|
| Company Name | PAVmed Inc. | Tenon Medical, Inc. | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $7 M | $7 M | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -24018000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 314076.0 | ************************* | ************************* | ************************* |
| Close | $21.64 | ************************* | ************************* | ************************* |
| Earning Yield | -210.21% | ************************* | ************************* | ************************* |
| ROIC | -385.00% | ************************* | ************************* | ************************* |
| Current Ratio | 2.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 5 | ************************* | ************************* | ************************* |
| Preferred Stocks | -195,582.32 | ************************* | ************************* | ************************* |
| Total Capitalization | $7 M | ************************* | ************************* | ************************* |
| Book Value per Share | -76 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -217.91% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -2617.25% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -64175000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: PAVM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TNON | 4 | 0 | NaN% | |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ABT | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| TNON | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |