PACCAR INC PCAR: Stock price, financial analysis and comparison with its peers
Stock - PCAR
PACCAR INC
Prices and values in USD currency
Price - $126.09
Price is the close price as of yesterday market close (i.e. 2026-02-27). Prices are not updated in real time.
Sector
Industrials
Industry
Truck Manufacturing
Employees
2020
ISIN
US6937181088
PACCAR Inc manufactures and sells light, medium and heavy-duty trucks and parts under the Kenworth, Peterbilt and DAF brands. It also designs and manufactures advanced diesel engines and provides financial and information technology services.
| PCAR | WNC | NAV | GE | |
|---|---|---|---|---|
| Company Name | PACCAR INC | WABASH NATIONAL CORP /DE | NAVISTAR INTERNATIONAL CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $66,310 M | $410 M | $4,437 M | $358,967 M |
| Industry | Truck Manufacturing | Truck Manufacturing | Truck Manufacturing | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $19,264 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 526 M | ************************* | ************************* | ************************* |
| Close | $126.09 | ************************* | ************************* | ************************* |
| Earning Yield | 3.26% | ************************* | ************************* | ************************* |
| ROIC | 16.90% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 94 | ************************* | ************************* | ************************* |
| Preferred Stocks | $113 M | ************************* | ************************* | ************************* |
| Total Capitalization | $66,424 M | ************************* | ************************* | ************************* |
| Book Value per Share | 37 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 5.48% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 18 | ************************* | ************************* | ************************* |
| Net Profit Margin | 9.06% | ************************* | ************************* | ************************* |
| Dividends Yield | 3.42% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 75.27% | ************************* | ************************* | ************************* |
| Net Income | $2,376 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 101.12% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: PCAR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| WNC | -2.2284045110961204 | 10 | 4 | 1314.74% |
| NAV | -2.0494505494505493 | 9 | 2 | -46.60% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| NAV | 1.0 |
| WNC | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| GE | 41.59% |
| WNC | -44.27% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| GE | 10 |
| WNC | 9 |
| NAV | 0 |
| Ticker | Dividends yield |
|---|---|
| WNC | 3.36% |
| GE | 0.40% |