PetIQ, Inc. PETQ: Stock price, financial analysis and comparison with its peers
Stock - PETQ
PetIQ, Inc.
Prices and values in USD currency
Price - $30.98
Price is the close price as of yesterday market close (i.e. 2024-10-25). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Personal Services
Employees
2018
ISIN
US71639T1060
PetIQ is a leading pet medication and wellness company delivering a smarter way for pet parents to help their pets live their best lives through convenient access to affordable veterinary products and services. The company engages with customers thro... See more...
| PETQ | CSV | FCFS | PKG | |
|---|---|---|---|---|
| Company Name | PetIQ, Inc. | CARRIAGE SERVICES INC | FIRSTCASH, INC | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $926 M | $717 M | $8,669 M | $20,627,029 M |
| Industry | Personal Services | Personal Services | Personal Services | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $260 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
| Close | $30.98 | ************************* | ************************* | ************************* |
| Earning Yield | 4.89% | ************************* | ************************* | ************************* |
| ROIC | 19.19% | ************************* | ************************* | ************************* |
| Current Ratio | 2.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 38 | ************************* | ************************* | ************************* |
| Preferred Stocks | $167 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,093 M | ************************* | ************************* | ************************* |
| Book Value per Share | 9 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.93% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -73 | ************************* | ************************* | ************************* |
| Net Profit Margin | 1.16% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $13 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PETQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CSV | -0.6869034495738445 | 10 | 3 | 24.81% |
| FCFS | -0.35256776294208414 | 10 | 2 | 30.03% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| FCFS | 1.0 |
| PKG | 2.0 |
| CSV | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| FCFS | 292.47% |
| CSV | 109.47% |
| PKG | 83.28% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| CSV | 10 |
| FCFS | 10 |
| PKG | 10 |
| Ticker | Dividends yield |
|---|---|
| CSV | 0.98% |
| FCFS | 0.82% |
| PKG | 0.00% |