PFIZER INC PFE: Stock price, financial analysis and comparison with its peers
Stock - PFE
PFIZER INC
Prices and values in USD currency
Price - $22.97
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
78500.0
ISIN
US7170811035
Pfizer Inc is a biopharmaceutical company that discovers, develops, manufactures, and markets healthcare products including medicines, and vaccines as well as many of the consumer healthcare products.
PFE | BMY | JNJ | LLY | |
---|---|---|---|---|
Company Name | PFIZER INC | BRISTOL MYERS SQUIBB CO | JOHNSON & JOHNSON | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $130,593 M | $95,405 M | $374,529 M | $712,176 M |
Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $90,637 M | ************************* | ************************* | ************************* |
Shares Outstanding | 5,685 M | ************************* | ************************* | ************************* |
Close | $22.97 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 94 | ************************* | ************************* | ************************* |
Preferred Stocks | $804 M | ************************* | ************************* | ************************* |
Total Capitalization | $131,397 M | ************************* | ************************* | ************************* |
Book Value per Share | 16 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.08% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | 7.33% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.16% | ************************* | ************************* | ************************* |
Net Income | $7,884 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.03% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: PFE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BMY | -7.518867924528302 | 10 | 1 | -0.5921303449582493 |
JNJ | -0.9245683126325356 | 10 | 1 | 1.2801956590945482 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
JNJ | 2.0 |
BMY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
JNJ | 0.5693312984975174 |
BMY | -0.020392974099434524 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BMY | 10 |
JNJ | 10 |
LLY | 10 |
Ticker | Dividends yield |
---|---|
BMY | 5.15 |
JNJ | 3.19 |