PROCTER & GAMBLE Co PG: Stock price, financial analysis and comparison with its peers
Stock - PG
PROCTER & GAMBLE Co
Prices and values in USD currency
Price - $159.98
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
97000.0
ISIN
US7427181091
Procter & Gamble Co is a consumer goods company. The firm markets its products internationally through various channels which include mass merchandisers, grocery stores, membership club stores, drug stores, and department stores.
PG | CL | MDLZ | WMT | |
---|---|---|---|---|
Company Name | PROCTER & GAMBLE Co | COLGATE PALMOLIVE CO | Mondelez International | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $375,080 M | $73,327 M | $87,724 M | $791,664 M |
Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $52,545 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2,345 M | ************************* | ************************* | ************************* |
Close | $159.98 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.88% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $16,414 M | ************************* | ************************* | ************************* |
Total Capitalization | $391,494 M | ************************* | ************************* | ************************* |
Book Value per Share | 22 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 2.60% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.58% | ************************* | ************************* | ************************* |
Net Income | $15,496 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.49% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: PG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CL | -0.23186771890266822 | 10 | 0 | 0.13239421892332504 |
MDLZ | -0.7717753768173936 | 10 | 1 | 0.025639328837919282 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
CL | 1.0 |
WMT | 2.0 |
MDLZ | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CL | 0.20891459680163327 |
WMT | -0.009600883621147416 |
MDLZ | -0.11580992229527787 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CL | 10 |
MDLZ | 10 |
WMT | 10 |
Ticker | Dividends yield |
---|---|
MDLZ | 2.73 |
CL | 2.46 |