Purple Innovation, Inc. PRPL: Stock price, financial analysis and comparison with its peers
Stock - PRPL
Purple Innovation, Inc.
Prices and values in USD currency
Price - $0.81
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
1600.0
ISIN
US74640Y1064
Purple Innovation, Inc. engages in the design and manufacture of mattresses, cushions, pillows, and other comfort products. The firm uses Hyper-Elastic Polymer technology. Its products include mattresses, new purple mattress, original purple mattress... See more...
PRPL | HOFT | NKE | AMZN | |
---|---|---|---|---|
Company Name | Purple Innovation, Inc. | HOOKER FURNITURE CORP | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $88 M | $97 M | $86,951 M | $2,039,189 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1 M | ************************* | ************************* | ************************* |
Shares Outstanding | 108 M | ************************* | ************************* | ************************* |
Close | $0.81 | ************************* | ************************* | ************************* |
Earning Yield | -0.24% | ************************* | ************************* | ************************* |
ROIC | -0.41% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 4 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $88 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.28% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.14% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -66817000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PRPL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HOFT | -2.267585647678897 | 10 | 1 | -0.675216267760609 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
NKE | 2.0 |
HOFT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NKE | 0.5959098059779757 |
HOFT | -1.1894690940804535 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HOFT | 10 |
NKE | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HOFT | 10.17 |
NKE | 2.61 |