Paysafe Ltd PSFE: Stock price, financial analysis and comparison with its peers
Stock - PSFE
Paysafe Ltd
Prices and values in USD currency
Price - $15.37
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Financial Services
Industry
Credit Services
Employees
2021.0
ISIN
BMG6964L1072
Paysafe Group Limited is a multinational online payments company. The group offers services both under the Paysafe brand and subsidiary brands that have become part of the group through several mergers and acquisitions, most notably Neteller, Skrill,... See more...
PSFE | EZPW | MA | V | |
---|---|---|---|---|
Company Name | Paysafe Ltd | EZCORP, Inc. | Mastercard Inc | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $920 M | $862 M | $498,367 M | $706,171 M |
Industry | Credit Services | Credit Services | Credit Services | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $879 M | ************************* | ************************* | ************************* |
Shares Outstanding | 60 M | ************************* | ************************* | ************************* |
Close | $15.37 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.37% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 34 | ************************* | ************************* | ************************* |
Preferred Stocks | $16 M | ************************* | ************************* | ************************* |
Total Capitalization | $936 M | ************************* | ************************* | ************************* |
Book Value per Share | 15 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $22 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: PSFE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EZPW | -3.83598166539343 | 10 | 0 | -0.08878302455012894 |
MA | -0.2102734663710274 | 10 | 0 | 0.1641941868673787 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
MA | 1.0 |
V | 2.0 |
EZPW | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MA | 2.2254055592448534 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MA | 10 |
V | 10 |
EZPW | 0 |
Ticker | Dividends yield |
---|---|
V | 0.63 |
MA | 0.49 |